Ryzen AI 9 HX 370 · RTX 5070 Ti 12GB · 32GB · 1TB · 14" 3K OLED 120Hz
Hover to zoom
ASUS ROG Zephyrus G16 (2025) Gaming Laptop — Core Ultra 9 285H, RTX 5070, 32GB, 1TB
- Intel Core Ultra 9 285H processor
- NVIDIA GeForce RTX 5070 Laptop GPU with 8GB GDDR7
- 16" 2.5K (2560 × 1600) ROG Nebula OLED, 240Hz
- 32GB LPDDR5X memory and 1TB PCIe 4.0 SSD
- Wi-Fi 7 in a slim aluminium chassis
The Dawn of A New Age
The 2025 Zephyrus G16 and Windows 11 Pro make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 processor 285H and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU, this 16-inch machine can easily handle the latest games and cutting-edge creative software alike. The Zephyrus G16 can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates. The future is here.
Design
| Colour name | Eclipse Gray |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Gaming |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| NVIDIA G-SYNC | Yes |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Specifications are supplied by the manufacturer and may vary by region or production batch. Please confirm compatibility before purchase.
Delivery options
- Standard delivery — 2–3 working days in Peninsular Malaysia (RM 12, free over RM 300); 4–6 working days to Sabah, Sarawak and Labuan (RM 25).
- Express delivery — next working day in Peninsular Malaysia (RM 25); 2–3 working days to East Malaysia (RM 45).
- Click & Collect — free. Ready at our Kota Damansara store the same day for orders paid before 3pm on a working day.
Returns
Products that are dead on arrival can be exchanged within 7 days of delivery. Unopened items in their original packaging can be returned within 14 days for a full refund. Warranty claims after that are handled by the manufacturer’s Malaysian service centre — we’ll help you lodge the claim. Read the full policy.
You may also like
Recently viewed
Print · scan · copy · Wi-Fi · refillable high-capacity ink tanks
6 cores / 12 threads · 32MB L3 · 65W
Core Ultra 5 135U vPro · 16GB DDR5 · 512GB SSD · 14" WUXGA
16GB GDDR6 · RDNA 4 · WINDFORCE triple-fan
12GB GDDR7 · WINDFORCE cooling · RGB Fusion
12GB GDDR7 · WINDFORCE triple-fan · SFF-Ready
27" 4K UHD IPS · 120Hz · USB-C 65W · built-in speakers
Core i5-14400F · RTX 5060 8GB · 16GB · 1TB SSD · 28L chassis
27" 2560×1440 IPS Black · 120Hz · 98% DCI-P3
65% layout · HyperX Red linear switches · 8,000Hz polling · USB-C