27" 4K UHD IPS · 120Hz · USB-C 65W · built-in speakers
Hover to zoom
Dell UltraSharp 27 Monitor U2724D — 27" QHD IPS Black, 120Hz
- 27" 2560×1440 IPS Black
- 120Hz
- 98% DCI-P3
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
Design
| Market positioning | Business |
|---|---|
| Front bezel colour | Black |
| Feet colour | Silver |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 23.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.6 A |
| Power supply type | Internal |
Weight & dimensions
| Width (with stand) | 612.2 mm |
|---|---|
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 535.6 mm |
| Weight (with stand) | 6.24 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 50.1 mm |
| Height (without stand) | 352.5 mm |
| Weight (without stand) | 4.49 kg |
| Bezel width (side) | 7.75 mm |
| Bezel width (top) | 7.75 mm |
| Bezel width (bottom) | 9.1 mm |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 605 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.92 |
| Carbon emissions, logistics (kg of CO2e) | 46.59 |
| Carbon emissions, energy usage (kg of CO2e) | 176.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.45 |
| PAIA version | PAIA 1.3.2, 2022 |
Specifications are supplied by the manufacturer and may vary by region or production batch. Please confirm compatibility before purchase.
Delivery options
- Standard delivery — 2–3 working days in Peninsular Malaysia (RM 12, free over RM 300); 4–6 working days to Sabah, Sarawak and Labuan (RM 25).
- Express delivery — next working day in Peninsular Malaysia (RM 25); 2–3 working days to East Malaysia (RM 45).
- Click & Collect — free. Ready at our Kota Damansara store the same day for orders paid before 3pm on a working day.
Returns
Products that are dead on arrival can be exchanged within 7 days of delivery. Unopened items in their original packaging can be returned within 14 days for a full refund. Warranty claims after that are handled by the manufacturer’s Malaysian service centre — we’ll help you lodge the claim. Read the full policy.
You may also like
Recently viewed
65% layout · HyperX Red linear switches · 8,000Hz polling · USB-C
Ryzen AI 9 HX 370 · RTX 5070 Ti 12GB · 32GB · 1TB · 14" 3K OLED 120Hz
Up to 7,450 MB/s read · M.2 2280 · PCIe 4.0 x4
27" 2560×1440 Fast IPS · 180Hz · 1ms · USB-C DP Alt Mode
32GB kit · 6000MT/s · CL30 · AMD EXPO & Intel XMP 3.0
12GB GDDR7 · PCIe 5.0 · SFF-Ready 2.5-slot · DLSS 4
AX3000 Wi-Fi 6 mesh · PoE · up to 600 m² coverage
Ryzen 9 8940HX · RTX 5070 Ti 12GB · 32GB · 1TB · 16" FHD+ 165Hz
AX3000 · Wi-Fi 6 · OFDMA · HomeShield security
12 cores / 24 threads · 128MB L3 with 3D V-Cache · 120W